Shotokan Karate-Do International Federation Hawaii Karate Tournament
May 26, 2007 (Page 1)
Twenty-seven HSK participants returned with thirty-one trophies, very impressive! Congratulations to all participants for an outstanding performance. |
(revised 06/27/07)
Page [1] [2] [3] [4] [5] [6] Group
Novice (blue and below) | |||
Ava Skonecki | 6 yrs and under | 2nd Kata | |
Cory Basuel | 6 yrs and under | 2nd Kata | |
Emilie Nakasone | 7-8 yrs | 1st Kata | |
Josuha Basuel | 9-11 yrs | 1st Kata | |
Nicholas Garcia | 9-11 yrs | 2nd Kata | |
Michele Kuraoka | 18-44 yrs | 1st Kata | |
Denise Nakasone | 18-44 yrs | 1st Kata | |
Stacy Oshiro | 18-44 yrs | 2nd Kata | |
Terry Espino | 45 yrs and over | 2nd Kata | |
Intermediate (green and purple) | |||
Courtney Oshiro | 9-11 yrs | 1st Kata | |
Jasmine Reynolds | 9-11 yrs | 2nd Kata | |
Preston Kaluhiwa | 9-11 yrs | 3rd Kata | |
Chase Kumakura | 12-14 yrs | 1st Kata | |
Shawn Arquero | 12 -14 yrs | 2nd Kata | |
Carole Kau | 12-14 yrs | 1st Kata | |
Samantha Shizuru | 12-14 yrs | 3rd Kata | |
Tracy Reynolds | 18-44 yrs, Female | 1st Kata | |
Moni Allenby | 18-44 yrs, Female | 2nd Kata | |
Neil Kunihisa | 40-49 yrs, Male | 2nd Kata | |
Alan Reynolds | 50-59 yrs, Male | 2nd Kata | |
Advance (brown and black) | |||
Rachel Uemoto | 9-11 yrs, Female | 1st Kata, 1st Kumite | |
Alyssa Lau | 12-14, Female | 2nd Kata | |
Eloise Aguiar | 17 yrs and above, Female | 1st Kata | |
Allison Yamashiro | 17 yrs and above, Female | 2nd Kata, 1st Kumite | |
Scott Oshiro | 40-49 yrs, Male | 3rd Kata, 4th Kumite | |
Myles Ushio | 40-49 yrs, Male | 4th Kata, 3rd Kumite | |
Randall Monaghan | 50-59 yrs, Male | 1st Kata, 1st Kumite |
Page [1] [2] [3] [4] [5] [6] Group